| Church View Barn | ||||||||
|
||||||||
| Location | : Europe » United Kingdom » England » South West » Leighterton » 26225 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Barn | |||||
| Baths | : 2 Bathrooms | |||||||
| Sleeps | : 4-6 | |||||||
| Show Details |
|
|||||||
| Ivy Barn PID: 8 | ||||||||
|
||||||||
| Location | : Europe » United Kingdom » England » South West » Bude » 2696 | |||||||
| Beds | : 1 Bedroom | Rental Type | : Barn | |||||
| Baths | : 2 Bathrooms | |||||||
| Sleeps | : 1-4 | |||||||
| Show Details |
|
|||||||
| The Barn in A Hamlet Near Sigournais | ||||||||
|
||||||||
| Location | : Europe » France » Pays-de-la-Loire » Sigournais » 70090 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Barn | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 6-8 | |||||||
| Show Details |
|
|||||||
| Roe Barn | ||||||||
|
|
||||||||
| Location | : Europe » United Kingdom » England » South West » Bridport » 17194 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Barn | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 4-6 | |||||||
| Show Details |
|
|||||||
| Madogfechan Barn | ||||||||
|
|
||||||||
| Location | : Europe » United Kingdom » Wales » Dyfed » Llandeilo » 6430 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Barn | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 4-6 | |||||||
| Show Details |
|
|||||||
| Church House Barn | ||||||||
|
|
||||||||
| Location | : Europe » United Kingdom » England » West Midlands » Richards Castle » 5975 | |||||||
| Beds | : 1 Bedroom | Rental Type | : Barn | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 1-4 | |||||||
| Show Details |
|
|||||||
| The Granary PID: 7 | ||||||||
|
||||||||
| Location | : Europe » United Kingdom » England » South West » Bude » 2695 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Barn | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 1-4 | |||||||
| Show Details |
|
|||||||
| Acorn Barn PID: 2 | ||||||||
|
||||||||
| Location | : Europe » United Kingdom » England » South West » Bude » 2693 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Barn | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 1-4 | |||||||
| Show Details |
|
|||||||
| Woodside Semi Detached Barn | ||||||||
|
|
||||||||
| Location | : Europe » United Kingdom » Scotland » Tranent » 5918 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Barn | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 1-4 | |||||||
| Show Details |
|
|||||||
| Gateside Semi Detached Barn | ||||||||
|
||||||||
| Location | : Europe » United Kingdom » Scotland » Tranent » 5919 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Barn | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 1-4 | |||||||
| Show Details |
|
|||||||
| The Barn Venn Hill Farm | ||||||||
|
||||||||
| Location | : Europe » United Kingdom » England » South West » Quethiock » 70302 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Barn | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 4-6 | |||||||
| Show Details |
|
|||||||
| Woodside Barn | ||||||||
|
||||||||
| Location | : Europe » United Kingdom » England » East » Friston » 75270 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Barn | |||||
| Baths | : 2 Bathrooms | |||||||
| Sleeps | : 2-4 | |||||||
| Show Details |
|
|||||||
| The Old Stable Bunk Barn | ||||||||
|
||||||||
| Location | : Europe » United Kingdom » England » South East » Faversham » 16879 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Barn | |||||
| Baths | : 2 Bathrooms | |||||||
| Sleeps | : 23-24 | |||||||
| Show Details |
|
|||||||
| Upper Mill Barn | ||||||||
|
|
||||||||
| Location | : Europe » United Kingdom » England » South West » Coln St. Aldwyns » 75455 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Barn | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 4-4 | |||||||
| Show Details |
|
|||||||
| Foxfield Barn | ||||||||
|
||||||||
| Location | : Europe » United Kingdom » England » West Midlands » Dilhorne » 18093 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Barn | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 4-6 | |||||||
| Show Details |
|
|||||||